<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Hurts &#187; reporting</title>
	<atom:link href="http://www.writinghurts.com/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writinghurts.com</link>
	<description>Media as a contact sport</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More about using Twitter</title>
		<link>http://www.writinghurts.com/2008/09/05/more-twitter/</link>
		<comments>http://www.writinghurts.com/2008/09/05/more-twitter/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:05:24 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social networking/ social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitte]]></category>

		<guid isPermaLink="false">http://www.writinghurts.com/?p=43</guid>
		<description><![CDATA[As we at The Gazette are getting better about using Twitter to communicate with readers and each other, I&#8217;ve been thinking about more ways that reporters can use Twitter. My feed went crazy for the past two weeks, with people sending out near-real-time reaction tweets to both political conventions. If you&#8217;re a political reporter and [...]]]></description>
			<content:encoded><![CDATA[<p>As we at The Gazette are getting better about using <a href="http://twitter.com">Twitter</a> to communicate with readers and each other, I&#8217;ve been thinking about more ways that reporters can use <a href="http://www.writinghurts.com/2008/04/18/how-newspapers-can-use-twitter/" target="_blank">Twitter</a>.</p>
<p>My feed went crazy for the past two weeks, with people sending out near-real-time reaction tweets to both political conventions. If you&#8217;re a political reporter and aren&#8217;t following those kind of people, you&#8217;re missing out on a real wealth of sources.</p>
<p>And even for local issues, it&#8217;s a great way to get reaction to big happenings. Simply ask a question to your local followers and they respond. You can gauge if the issue matters or not, and if it does, you can try to turn those followers into sources.</p>
<p>Don&#8217;t know where to find local people to follow? Try <a href="http://twellow.com " target="_blank">Twellow</a>, a search engine that compiles where people are from.</p>
<p>Twitter is constantly evolving. How are you using it differently now than you were six months ago?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghurts.com/2008/09/05/more-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>She forgot step six: die of exhaustion</title>
		<link>http://www.writinghurts.com/2008/09/02/she-forgot-step-six/</link>
		<comments>http://www.writinghurts.com/2008/09/02/she-forgot-step-six/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:57:34 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social networking/ social media]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.writinghurts.com/?p=37</guid>
		<description><![CDATA[Allison Gow had a really good post about all the ways we can use Web 2.0 in our reporting, broken down in five steps. Now if you did all of the parts of every step for every story, you&#8217;d be accused of not being productive enough. But I think reporters could learn a lot about [...]]]></description>
			<content:encoded><![CDATA[<p>Allison Gow had a really good post about <a href="http://headlinesanddedlines.blogspot.com/2008/09/lifecycle-of-news-story.html" target="_blank">all the ways</a> we can use Web 2.0 in our reporting, broken down in five steps.</p>
<p>Now if you did all of the parts of every step for every story, you&#8217;d be accused of not being productive enough. But I think reporters could learn a lot about the different ways to find and disseminate information, and there&#8217;s a lot of really great ideas in the post.</p>
<p>So what have <strong>you</strong> done to bring your reporting more into line with Web 2.0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writinghurts.com/2008/09/02/she-forgot-step-six/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
